Monthly viewing by media company and platform. From MMS Scandinavia January 2025 to April 2026. This is tracked in their panel on wifi level for actual consumption and usage. No data can be seen on program level but this is what allows them to track all companies including Netflix, Disney and YouTube for example.
People watching any measured video in an average minute.
People per day who watched at least 3 consecutive minutes.
Viewing time per person per day, across the whole population.
All months · All 3+ audience
April 2026 · All 3+ audience
Daily minutes per capita by media type, across audiences · April 2026
April 2026 · All 3+ audience
All measured video combined, by week · All 3+ audience
April 2026 · All 3+ audience
| Media company | ||||||
|---|---|---|---|---|---|---|
| 290k | 2,9m | 40,6 | 142,2 | 23,6 % | 23,6 % | |
| 242k | 3,4m | 33,9 | 101,4 | 19,7 % | 19,7 % | |
| 146k | 2,3m | 20,5 | 92,6 | 11,9 % | 11,9 % | |
OthersOther | 125k | 3,3m | 17,5 | 54,6 | 10,2 % | 10,2 % |
| 102k | 1,6m | 14,3 | 88,9 | 8,3 % | 8,3 % | |
| 85k | 2,2m | 11,9 | 56,5 | 6,9 % | 6,9 % | |
| 79k | 1,4m | 11,0 | 83,3 | 6,4 % | 6,4 % | |
| 57k | 880k | 7,9 | 92,8 | 4,6 % | 4,6 % | |
| 34k | 611k | 4,7 | 79,4 | 2,8 % | 2,8 % | |
| 28k | 480k | 4,0 | 85,3 | 2,3 % | 2,3 % | |
| 9k | 148k | 1,3 | 90,7 | 0,8 % | 0,8 % | |
| 6k | 325k | 0,9 | 28,4 | 0,5 % | 0,5 % | |
| 4k | 107k | 0,5 | 49,7 | 0,3 % | 0,3 % | |
| 4k | 57k | 0,5 | 90,5 | 0,3 % | 0,3 % | |
| 4k | 107k | 0,5 | 47,0 | 0,3 % | 0,3 % | |
| 3k | 271k | 0,4 | 16,0 | 0,2 % | 0,3 % | |
| 3k | 79k | 0,4 | 51,1 | 0,2 % | 0,2 % | |
| 2k | 39k | 0,3 | 82,3 | 0,2 % | 0,2 % | |
| 2k | 84k | 0,2 | 27,4 | 0,1 % | 0,1 % | |
| 2k | 50k | 0,2 | 43,2 | 0,1 % | 0,1 % | |
| 900 | 45k | 0,1 | 28,9 | 0,1 % | 0,1 % | |
| 600 | 58k | 0,1 | 14,9 | 0,1 % | 0,1 % | |
| 500 | 16k | 0,1 | 45,3 | 0,0 % | 0,0 % | |
| 0 | 5k | 0,0 | 0,0 | 0,0 % | 0,0 % | |
| 0 | 7k | 0,0 | 0,0 | 0,0 % | 0,0 % |
Minutes by age band · April 2026